SFI Badge Quest Leaderboard
-
1. David A.
United Kingdom
26,652 points
-
2. Roger N.
Florida, US
24,938 points
-
3. Veronika P.
Bosnia And Herzegovina
24,843 points
-
4. Tim B.
Wisconsin, US
23,729 points
-
5. Ken H.
Michigan, US
23,323 points
-
6. David Abiola O A.
United Kingdom
23,208 points
-
7. Brian F.
United Kingdom
23,185 points
-
8. Jacques B.
Quebec, CA
22,741 points
-
9. Abraham H.
Ontario, CA
21,883 points
-
10. Larry F.
Florida, US
21,735 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Eldon T. | South carolina, US | 21,575 |
12. | Aubrey M. | Alabama, US | 21,399 |
13. | Brian M. | United Kingdom | 21,248 |
14. | Aina L. | Malaysia | 21,198 |
15. | Gliceria P. | Australia | 21,062 |
16. | Elizabeta P. | Macedonia | 20,907 |
17. | TE Kate B. | Idaho, US | 20,823 |
18. | Virginia M. | Virginia, US | 20,781 |
19. | Hector D. | Texas, US | 20,758 |
20. | Sasa D. | Croatia | 20,565 |
21. | Hans B. | Germany | 20,495 |
22. | Mirjana M. | Croatia | 20,354 |
23. | Julia. W. | Panama | 19,742 |
24. | Zlatan K. | Serbia | 19,483 |
25. | Sanjay S. | India | 18,914 |
26. | Cecil M. | Washington, US | 18,780 |
27. | Andrew C. | Maine, US | 18,610 |
28. | Lidija S. | Macedonia | 18,520 |
29. | E. Lorraine M. | Maryland, US | 18,310 |
30. | Tamás and Ilona S. | Hungary | 17,996 |
31. | Dragana B. | Serbia | 17,979 |
32. | Deborah S. | Washington, US | 17,850 |
33. | Sylvester S. | New mexico, US | 17,752 |
34. | Matthias K. | Germany | 17,731 |
35. | Sead Š. | Bosnia And Herzegovina | 17,592 |
36. | Scott L. | Alberta, CA | 17,485 |
37. | George M. | Thailand | 17,345 |
38. | Nela S. | Bosnia And Herzegovina | 17,267 |
39. | Stone E. | Texas, US | 17,237 |
40. | Kathy S. | Michigan, US | 17,198 |
41. | Erhard B. | Germany | 17,136 |
42. | Julius J. | Wisconsin, US | 16,906 |
43. | Mille R. | Croatia | 16,811 |
44. | Randolph T. | Maryland, US | 16,661 |
45. | Muhammad Azam K. | Bahrain | 16,639 |
46. | Jeannette G. | District of columbia, US | 16,622 |
47. | Christine D. | Gibraltar | 16,535 |
48. | Jean V. | Oregon, US | 16,302 |
49. | Em P. | New york, US | 16,285 |
50. | Gary N. | Idaho, US | 16,245 |
51. | Bryce W. | Utah, US | 16,202 |
52. | Milan S. | Slovenia | 16,196 |
53. | Blane R. | Connecticut, US | 16,127 |
54. | Esther L. | Germany | 16,050 |
55. | ARNALDO A. | Brazil | 15,985 |
56. | Simona G. | Slovenia | 15,946 |
57. | Bob M. | California, US | 15,908 |
58. | Rebecca S. | Kansas, US | 15,817 |
59. | Sanja M. | Croatia | 15,650 |
60. | Satish N. | India | 15,621 |
61. | Martine G. | France | 15,458 |
62. | Jelena D. | Montenegro | 15,425 |
63. | Zorica P. | Serbia | 15,328 |
64. | Antony I. | Australia | 15,299 |
65. | Marga B. | Netherlands | 15,276 |
66. | Edith R. | Minnesota, US | 15,265 |
67. | Vladimir S. | Croatia | 15,256 |
68. | Tatjana M. | Croatia | 15,201 |
69. | Jenny B. | South carolina, US | 15,177 |
70. | Manuel V. | Portugal | 15,177 |
71. | Monique A. | United Kingdom | 15,132 |
72. | David C. | Thailand | 15,129 |
73. | Dragana B. | Serbia | 15,075 |
74. | marjorie m. | Ontario, CA | 15,042 |
75. | Donald M. | Ohio, US | 15,013 |
76. | Larry M. | North carolina, US | 15,009 |
77. | Bettina N. | Germany | 14,964 |
78. | Mirjana K. | Croatia | 14,950 |
79. | Severina Shanell H. | Italy | 14,926 |
80. | Roberta bobbie C. | Colorado, US | 14,910 |
81. | Ruhul S. | Libyan Arab Jamahiriya | 14,898 |
82. | Dennis C. | Florida, US | 14,877 |
83. | Ricardo C. | Philippines | 14,854 |
84. | Becky F. | New mexico, US | 14,749 |
85. | Emilija M. | Serbia | 14,738 |
86. | Lennart N. | Sweden | 14,709 |
87. | Paul R. | Arkansas, US | 14,691 |
88. | Alfredo C. | Italy | 14,656 |
89. | Sreten S. | Serbia | 14,624 |
90. | BABU M. | India | 14,623 |
91. | JELENA G. | Serbia | 14,616 |
92. | Moira D. | Mexico | 14,609 |
93. | Vera T. | Macedonia | 14,594 |
94. | Tom B. | Florida, US | 14,544 |
95. | Robert P. | Virginia, US | 14,520 |
96. | Angela S. | Saint Kitts And Nevis | 14,497 |
97. | Klara K. | Serbia | 14,468 |
98. | Erika K. | Slovakia | 14,464 |
99. | Jolanka M. | Serbia | 14,382 |
100. | Rozmari M. | Croatia | 14,375 |
101. | Jan K. | Czech Republic | 14,353 |
102. | Zdravka P. | Slovenia | 14,266 |
103. | Farjana A. | New Zealand | 14,261 |
104. | Chris M. | Quebec, CA | 14,241 |
105. | Raymond R. | Florida, US | 14,223 |
106. | Tanja K. | Montenegro | 14,209 |
107. | Philip R. | Arkansas, US | 14,180 |
108. | Kimball A. B. | Louisiana, US | 14,159 |
109. | Melissa V. | Bahamas | 14,145 |
110. | Nerma R. | Iowa, US | 14,138 |
111. | Floyd C. | California, US | 14,127 |
112. | Elvedina J. | France | 14,122 |
113. | Lindsey T. | United Kingdom | 14,100 |
114. | Seamus H. | United Kingdom | 14,091 |
115. | Francesca I. | Papua New Guinea | 14,060 |
116. | Marilyn I. | Ohio, US | 14,038 |
117. | LEON M. | Colorado, US | 14,018 |
118. | Akila A. | Singapore | 14,013 |
119. | Keith S. | Ontario, CA | 14,007 |
120. | Paul A. | Florida, US | 13,999 |
121. | Jimmy B. | Sweden | 13,975 |
122. | Olivera F. | Serbia | 13,957 |
123. | Jaroslava F. | Serbia | 13,939 |
124. | John v. | Netherlands | 13,938 |
125. | Snezana M. | Serbia | 13,932 |
126. | Bruce D. | Iowa, US | 13,927 |
127. | ana m. | Bosnia And Herzegovina | 13,911 |
128. | Dragoslav A. | Serbia | 13,871 |
129. | Mirjana & Anamaria M. | Croatia | 13,864 |
130. | Lim P. | Malaysia | 13,838 |
131. | Lajosné K. | Hungary | 13,830 |
132. | David V. | North carolina, US | 13,803 |
133. | Anna Loredana O. | Italy | 13,798 |
134. | Gilbert M. | New Zealand | 13,789 |
135. | Mirjana J. | Serbia | 13,788 |
136. | Branka R. | Croatia | 13,779 |
137. | Marija B. | Serbia | 13,760 |
138. | David H. | Maryland, US | 13,753 |
139. | Jessie M. | Nova scotia, CA | 13,738 |
140. | Sheila J. | Indiana, US | 13,705 |
141. | Alistair K. | United Kingdom | 13,697 |
142. | Kolade Joseph O. | Nigeria | 13,666 |
143. | Erich W. | Indiana, US | 13,656 |
144. | Ken H. | Michigan, US | 13,656 |
145. | Clarence W. | North carolina, US | 13,645 |
146. | Snezana T. | Macedonia | 13,627 |
147. | Jelena S. | Serbia | 13,618 |
148. | Gabriela D. | Serbia | 13,606 |
149. | Sirshendu A. | India | 13,599 |
150. | Diane L. | Texas, US | 13,599 |
151. | Toye N. | California, US | 13,597 |
152. | Dianne L. | Oregon, US | 13,595 |
153. | Shadrick L W. | Florida, US | 13,577 |
154. | Timothy K. | Kentucky, US | 13,574 |
155. | Dennis S. | Ohio, US | 13,561 |
156. | Demetri B. | California, US | 13,550 |
157. | Cecilija H. | Serbia | 13,548 |
158. | Kim L. | Denmark | 13,543 |
159. | BENAHMED K. | Algeria | 13,542 |
160. | Harold F. | Pennsylvania, US | 13,542 |
161. | Zsuzsa M. | Hungary | 13,530 |
162. | Maree W. | New Zealand | 13,526 |
163. | George R. | Georgia, US | 13,520 |
164. | Jeanne L. | Washington, US | 13,517 |
165. | Balázsné B. | Hungary | 13,515 |
166. | Melvin V. | Philippines | 13,513 |
167. | Sloba C. | Wisconsin, US | 13,498 |
168. | Sherwood L. | Georgia, US | 13,481 |
169. | Tom M. | United Arab Emirates | 13,478 |
170. | Tanja D. | Slovenia | 13,447 |
171. | Thomas M. | Wisconsin, US | 13,446 |
172. | Ralf v. | Germany | 13,435 |
173. | B S R. | India | 13,428 |
174. | Messanh A A. | Togo | 13,424 |
175. | Masood A. | Bahrain | 13,422 |
176. | Mátyásné M. | Hungary | 13,420 |
177. | Mirjana C. | Serbia | 13,411 |
178. | Phillip M. | Texas, US | 13,393 |
179. | DD . | Alberta, CA | 13,391 |
180. | mirjana m. | Bosnia And Herzegovina | 13,390 |
181. | Juergen K. | Germany | 13,365 |
182. | Jvonne Lalla E. | Texas, US | 13,355 |
183. | Zuhair A. | Saudi Arabia | 13,354 |
184. | Olga B. | Serbia | 13,350 |
185. | Ruth M. | Australia | 13,341 |
186. | sonja v. | Serbia | 13,280 |
187. | Don K. | Texas, US | 13,269 |
188. | Stephen D. | Ontario, CA | 13,259 |
189. | Muhamed H. | Bosnia And Herzegovina | 13,239 |
190. | Gordon H. | United Kingdom | 13,231 |
191. | Rallabandi S. S. | India | 13,229 |
192. | Karen F. | Australia | 13,228 |
193. | UJU E. | Nigeria | 13,226 |
194. | Snezana M. | Serbia | 13,205 |
195. | Sebas B. | Netherlands | 13,204 |
196. | Ana M. | Serbia | 13,200 |
197. | Ana B. | Slovakia | 13,199 |
198. | Rajan D. | Nepal | 13,196 |
199. | Linda M. | Arizona, US | 13,186 |
200. | Balsam A. | Austria | 13,185 |
201. | Fred B. | New jersey, US | 13,175 |
202. | Joanne S. | California, US | 13,166 |
203. | Nimo P. | New Zealand | 13,151 |
204. | Jason D. | Rhode island, US | 13,147 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.