NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Gliceria P. | Australia | 24,260 |
12. | Zlatan K. | Serbia | 24,160 |
13. | Hans B. | Germany | 24,035 |
14. | Sanjay S. | India | 24,035 |
15. | Virginia M. | Virginia, US | 23,885 |
16. | Mirjana M. | Croatia | 23,835 |
17. | Erhard B. | Germany | 23,330 |
18. | Cecil M. | Washington, US | 23,235 |
19. | Mille R. | Croatia | 23,160 |
20. | Hector D. | Texas, US | 22,860 |
21. | Aina L. | Malaysia | 22,735 |
22. | Sylvester S. | New mexico, US | 22,705 |
23. | Aubrey M. | Alabama, US | 22,585 |
24. | Brian F. | United Kingdom | 22,010 |
25. | George M. | Thailand | 21,930 |
26. | Abraham H. | Ontario, CA | 21,880 |
27. | Eldon T. | Michigan, US | 21,605 |
28. | Sead Š. | Bosnia And Herzegovina | 20,835 |
29. | Larry F. | Florida, US | 20,825 |
30. | Bryce W. | Utah, US | 20,785 |
31. | David C. | Thailand | 20,610 |
32. | Nela S. | Bosnia And Herzegovina | 20,460 |
33. | Christine D. | Gibraltar | 20,335 |
34. | Em P. | New york, US | 20,235 |
35. | Tamás and Ilona S. | Hungary | 20,185 |
36. | Fred B. | New jersey, US | 20,080 |
37. | Kathy S. | Michigan, US | 19,835 |
38. | Andrew C. | Maine, US | 19,610 |
39. | Esther L. | Germany | 19,435 |
40. | GIUCLEA G. | Romania | 19,360 |
41. | Bob M. | California, US | 19,310 |
42. | Francesca I. | Papua New Guinea | 19,310 |
43. | Jeannette G. | District of columbia, US | 19,235 |
44. | E. Lorraine M. | Maryland, US | 19,160 |
45. | Leon M. | Idaho, US | 19,080 |
46. | Bruce D. | Iowa, US | 19,060 |
47. | Martine G. | France | 18,935 |
48. | Sreten S. | Serbia | 18,860 |
49. | Philip R. | Arkansas, US | 18,810 |
50. | Matthias K. | Germany | 18,785 |
51. | BABU M. | India | 18,735 |
52. | Kimball A. B. | Louisiana, US | 18,660 |
53. | Sherwood L. | Georgia, US | 18,585 |
54. | Dianne L. | Oregon, US | 18,585 |
55. | Rebecca S. | Kansas, US | 18,510 |
56. | Sanja M. | Croatia | 18,485 |
57. | Paul R. | Arkansas, US | 18,435 |
58. | David H. | Maryland, US | 18,435 |
59. | Tommie K. | Georgia, US | 18,430 |
60. | Becky F. | New mexico, US | 18,360 |
61. | Steve L. | Ohio, US | 18,310 |
62. | Melissa V. | Bahamas | 18,135 |
63. | Keith S. | Ontario, CA | 17,910 |
64. | Tatjana M. | Croatia | 17,860 |
65. | D & S L. | Alberta, CA | 17,685 |
66. | Donald M. | Ohio, US | 17,660 |
67. | Alistair K. | United Kingdom | 17,510 |
68. | Zdravka P. | Slovenia | 17,435 |
69. | Laura M. | California, US | 17,435 |
70. | Demetri B. | California, US | 17,335 |
71. | Rozmari M. | Croatia | 17,235 |
72. | Randy B. | New jersey, US | 17,110 |
73. | Mirjana C. | Serbia | 17,105 |
74. | DJE K. | Cote D'ivoire | 17,080 |
75. | Debra L. | California, US | 17,035 |
76. | Boris J. | Serbia | 17,030 |
77. | Larry M. | North carolina, US | 17,010 |
78. | Dr. David K. | Oklahoma, US | 17,010 |
79. | Lennart N. | Sweden | 16,935 |
80. | Michael W. | British columbia, CA | 16,910 |
81. | Jeanne L. | Washington, US | 16,885 |
82. | Erika K. | Slovakia | 16,885 |
83. | Klara K. | Serbia | 16,860 |
84. | Seamus H. | United Kingdom | 16,860 |
85. | Maree W. | New Zealand | 16,835 |
86. | Roberta C. | Colorado, US | 16,810 |
87. | Satish N. | India | 16,780 |
88. | Jessie M. | Nova scotia, CA | 16,760 |
89. | Monika M. | Serbia | 16,735 |
90. | Diane L. | Texas, US | 16,735 |
91. | Alfredo C. | Italy | 16,710 |
92. | B S R. | India | 16,710 |
93. | RYAN F. | Texas, US | 16,710 |
94. | Holly C. | Connecticut, US | 16,660 |
95. | Shadrick L W. | Florida, US | 16,660 |
96. | Jan K. | Czech Republic | 16,660 |
97. | Masood A. | Bahrain | 16,635 |
98. | Teodora S. | Serbia | 16,635 |
99. | Scott T. | South dakota, US | 16,610 |
100. | Beverly W. | British columbia, CA | 16,585 |
101. | Earl W. | South carolina, US | 16,585 |
102. | Karen M. | Wyoming, US | 16,560 |
103. | Floyd C. | California, US | 16,535 |
104. | Tanja D. | Slovenia | 16,485 |
105. | Harold F. | Pennsylvania, US | 16,455 |
106. | Lindsey T. | United Kingdom | 16,435 |
107. | Robert P. | Virginia, US | 16,435 |
108. | Jasmina V. | Serbia | 16,410 |
109. | Ken H. | Michigan, US | 16,410 |
110. | Stephen D. | Ontario, CA | 16,385 |
111. | Jean G. | British columbia, CA | 16,360 |
112. | Kim L. | Denmark | 16,360 |
113. | Kevin C. | Wisconsin, US | 16,310 |
114. | Joanne S. | California, US | 16,310 |
115. | Thomas M. | Wisconsin, US | 16,285 |
116. | BENAHMED K. | Algeria | 16,205 |
117. | eduard b. | Alabama, US | 16,135 |
118. | Emilija M. | Serbia | 16,110 |
119. | Johnny T. | Singapore | 16,080 |
120. | Moira D. | Mexico | 16,060 |
121. | Gordon H. | United Kingdom | 16,035 |
122. | MARGARITIS V. | Greece | 16,010 |
123. | Bobby B. | Utah, US | 15,985 |
124. | Tom M. | United Arab Emirates | 15,910 |
125. | Dennis C. | Florida, US | 15,755 |
126. | Cecilija H. | Serbia | 15,660 |
127. | Karen E. | British columbia, CA | 15,660 |
128. | Clarence W. | North carolina, US | 15,635 |
129. | Melvin V. | Philippines | 15,630 |
130. | Soussan D. | Texas, US | 15,625 |
131. | Rallabandi S. S. | India | 15,610 |
132. | Erich W. | Indiana, US | 15,555 |
133. | Monique A. | United Kingdom | 15,510 |
134. | Richard J. | Colorado, US | 15,485 |
135. | DD . | Alberta, CA | 15,460 |
136. | Sidi Z. | Switzerland | 15,435 |
137. | Mirjana M. | Bosnia And Herzegovina | 15,410 |
138. | Lim P. | Malaysia | 15,410 |
139. | Colic G. | Serbia | 15,355 |
140. | Eugenia Adriana I. | Romania | 15,335 |
141. | Jvonne Lalla E. | Texas, US | 15,335 |
142. | Sebas B. | Netherlands | 15,330 |
143. | Ana B. | Slovakia | 15,260 |
144. | Marga B. | Netherlands | 15,255 |
145. | William F. | Ohio, US | 15,185 |
146. | Al M. | Wisconsin, US | 15,185 |
147. | David M. | Romania | 15,110 |
148. | Manohar L. | India | 15,060 |
149. | Lori P. | Texas, US | 15,005 |
150. | Phill R. | United Kingdom | 14,960 |
151. | Tracy B. | Oregon, US | 14,935 |
152. | Vladimir S. | Croatia | 14,885 |
153. | Mátyásné M. | Hungary | 14,835 |
154. | Uche O. | Nigeria | 14,785 |
155. | P V M. | India | 14,765 |
156. | Jelena G. | Serbia | 14,760 |
157. | Manuel V. | Portugal | 14,755 |
158. | James N. | Malaysia | 14,710 |
159. | Jelena S. | Serbia | 14,710 |
160. | ana m. | Bosnia And Herzegovina | 14,710 |
161. | Linda M. | Maryland, US | 14,685 |
162. | Messanh A A. | Togo | 14,685 |
163. | Jolanka M. | Serbia | 14,660 |
164. | VILMA T. | Slovakia | 14,660 |
165. | Agnes C. | Arkansas, US | 14,655 |
166. | Briley K. | Illinois, US | 14,655 |
167. | ARNALDO A. | Brazil | 14,635 |
168. | Richard D. | Utah, US | 14,635 |
169. | Sasa D. | Croatia | 14,630 |
170. | Stone E. | Texas, US | 14,600 |
171. | Mar F. | Ontario, CA | 14,585 |
172. | Johnny and Christine V. | New Zealand | 14,535 |
173. | Severina Shanell H. | Italy | 14,510 |
174. | Bobby P. | North carolina, US | 14,505 |
175. | Dragana B. | Serbia | 14,505 |
176. | Anita A. | California, US | 14,485 |
177. | Franz D. | South Africa | 14,460 |
178. | Jon O. | Pennsylvania, US | 14,455 |
179. | daniel w. | Alaska, US | 14,430 |
180. | Dragana B. | Serbia | 14,410 |
181. | Gilbert M. | New Zealand | 14,385 |
182. | Ronnie W. | Missouri, US | 14,385 |
183. | Don K. | North dakota, US | 14,360 |
184. | Neville J. | Florida, US | 14,360 |
185. | Frank Z. | Georgia, US | 14,335 |
186. | Krsic J. | Switzerland | 14,330 |
187. | Bob M. | Mississippi, US | 14,310 |
188. | Ana M. | Serbia | 14,310 |
189. | Stephen L. | Barbados | 14,210 |
190. | Jacqueline G. | Pennsylvania, US | 14,185 |
191. | J P L. | Texas, US | 14,185 |
192. | Geoff H. | United Kingdom | 14,180 |
193. | Muhammad Azam K. | Bahrain | 14,160 |
194. | Vera T. | Macedonia | 14,135 |
195. | Lajosné K. | Hungary | 14,135 |
196. | Evette D. | Guyana | 14,135 |
197. | Lilia G. | Bulgaria | 14,060 |
198. | Olivera F. | Serbia | 14,055 |
199. | Kay B. | Michigan, US | 14,035 |
200. | Mirjana & Anamaria M. | Croatia | 14,035 |
201. | Erzsèbet K. | Hungary | 14,035 |
202. | Sameer M. | India | 14,010 |
203. | Dragoslav A. | Serbia | 13,985 |
204. | Reine T. | French Guiana | 13,960 |
205. | Bill M. | New brunswick, CA | 13,910 |
206. | Mike W. | Oklahoma, US | 13,885 |
207. | John P. | Germany | 13,885 |
208. | Brenda H. | Missouri, US | 13,860 |
209. | John O. | United Kingdom | 13,835 |
210. | Anthony H. | Florida, US | 13,830 |
211. | Michael A. | Nigeria | 13,830 |
212. | Karen F. | Australia | 13,785 |
213. | Bukur O. | Serbia | 13,760 |
214. | Daniela K. | Macedonia | 13,760 |
215. | Shamsina S. | Malaysia | 13,735 |
216. | Steve S. | Ontario, CA | 13,735 |
217. | Gabriela D. | Serbia | 13,735 |
218. | Grantley W. | Turks And Caicos Islands | 13,685 |
219. | Snezana M. | Serbia | 13,685 |
220. | Toye N. | California, US | 13,685 |
221. | Lidija S. | Macedonia | 13,680 |
222. | Alvin J. | Michigan, US | 13,630 |
223. | Annabela H. | Slovakia | 13,585 |
224. | Wayne C. | Australia | 13,555 |
225. | John v. | Netherlands | 13,535 |
226. | Cynthia M. | South Africa | 13,485 |
227. | Delmage T. | South carolina, US | 13,485 |
228. | Marija B. | Serbia | 13,485 |
229. | MARGARETHA A. D. | Tennessee, US | 13,485 |
230. | Antony I. | Australia | 13,485 |
231. | Gheorghe I. | Romania | 13,435 |
232. | Mark M. | Arizona, US | 13,410 |
233. | Jelena D. | Montenegro | 13,405 |
234. | Ruza K. | Switzerland | 13,380 |
235. | Richard B. | Florida, US | 13,360 |
236. | Johnna I. | New york, US | 13,335 |
237. | Sam Martha S. | United Kingdom | 13,335 |
238. | Nelvi R. | California, US | 13,335 |
239. | Gary N. | Idaho, US | 13,330 |
240. | Miroslav V. | Croatia | 13,310 |
241. | Jim F. | Michigan, US | 13,310 |
242. | Christo V. | South Africa | 13,305 |
243. | Friedrich F. | Germany | 13,260 |
244. | Nelia A. | Florida, US | 13,255 |
245. | Jaroslava F. | Serbia | 13,235 |
246. | Blane R. | Connecticut, US | 13,235 |
247. | Earl M. | Arizona, US | 13,230 |
248. | Ruth M. | Australia | 13,230 |
249. | Gweneth L. | Florida, US | 13,210 |
250. | Shouvik M. | India | 13,160 |
251. | Steven S. | British columbia, CA | 13,160 |
252. | Hayward J. | Texas, US | 13,160 |
253. | Andrea B. | Australia | 13,160 |
254. | Philippa M. | Saint Lucia | 13,135 |
255. | J S. | Massachusetts, US | 13,135 |
256. | Ljiljana R. | Serbia | 13,130 |
257. | hussien a. | Egypt | 13,130 |
258. | marcia m. | Ontario, CA | 13,130 |
259. | Sloba C. | Wisconsin, US | 13,085 |
260. | Branka R. | Croatia | 13,060 |
261. | Verlenda D. | France | 13,055 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.