Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Abraham H. | Ontario, CA | 21,825 |
12. | Brian F. | United Kingdom | 21,705 |
13. | Aubrey M. | Alabama, US | 21,640 |
14. | Rebecca S. | Kansas, US | 21,425 |
15. | Tamás and Ilona S. | Hungary | 21,190 |
16. | Em P. | New york, US | 20,865 |
17. | Sanjay S. | India | 20,780 |
18. | Tommie K. | Georgia, US | 20,735 |
19. | Sherwood L. | Georgia, US | 20,690 |
20. | Brian M. | United Kingdom | 20,600 |
21. | Hector D. | Texas, US | 20,505 |
22. | BABU M. | India | 20,390 |
23. | Floyd C. | California, US | 20,340 |
24. | Bryce W. | Wisconsin, US | 20,290 |
25. | Leon M. | Idaho, US | 20,275 |
26. | David H. | Maryland, US | 20,090 |
27. | Aina L. | Malaysia | 19,990 |
28. | Eldon T. | Michigan, US | 19,910 |
29. | George M. | Thailand | 19,705 |
30. | Erich W. | Indiana, US | 19,410 |
31. | Becky F. | New mexico, US | 19,355 |
32. | Al M. | Wisconsin, US | 19,340 |
33. | Scott L. | Alberta, CA | 19,090 |
34. | Alistair K. | United Kingdom | 19,055 |
35. | Bruce D. | Iowa, US | 18,965 |
36. | Keith S. | Ontario, CA | 18,905 |
37. | Lori P. | Texas, US | 18,830 |
38. | Erhard B. | Germany | 18,765 |
39. | Cecil M. | New york, US | 18,710 |
40. | GIUCLEA G. | Romania | 18,705 |
41. | Lennart N. | Sweden | 18,690 |
42. | Dianne L. | Oregon, US | 18,680 |
43. | Jeannette G. | District of columbia, US | 18,430 |
44. | Sead Š. | Bosnia And Herzegovina | 18,390 |
45. | Gordon H. | United Kingdom | 18,240 |
46. | Cynthia M. | South Africa | 18,165 |
47. | Kim L. | Denmark | 18,165 |
48. | David C. | Thailand | 18,025 |
49. | Sanja M. | Croatia | 17,940 |
50. | Friedrich F. | Germany | 17,935 |
51. | Jeanne L. | Washington, US | 17,880 |
52. | Karen M. | Wyoming, US | 17,730 |
53. | Francesca I. | Papua New Guinea | 17,725 |
54. | Diane L. | Texas, US | 17,710 |
55. | E. Lorraine M. | Maryland, US | 17,705 |
56. | TE Kate B. | Idaho, US | 17,625 |
57. | Holly C. | Connecticut, US | 17,565 |
58. | Moira D. | Mexico | 17,505 |
59. | Melissa V. | Bahamas | 17,390 |
60. | Jan K. | Czech Republic | 17,315 |
61. | Zoran U. | Serbia | 17,290 |
62. | Melvin V. | Philippines | 17,285 |
63. | MARGARETHA A. D. | Tennessee, US | 17,280 |
64. | Emilija M. | Serbia | 17,265 |
65. | Fred B. | New jersey, US | 17,225 |
66. | Sreten S. | Serbia | 17,125 |
67. | Maree W. | New Zealand | 17,100 |
68. | Monique A. | United Kingdom | 17,065 |
69. | Vladimir S. | Croatia | 17,010 |
70. | Philip R. | Arkansas, US | 17,005 |
71. | Donald M. | Ohio, US | 16,915 |
72. | Joanne S. | California, US | 16,855 |
73. | Clarence W. | North carolina, US | 16,740 |
74. | Mirjana & Anamaria M. | Croatia | 16,630 |
75. | Paul R. | Arkansas, US | 16,590 |
76. | Kimball A. B. | Louisiana, US | 16,565 |
77. | Manuel V. | Portugal | 16,555 |
78. | Kathy S. | Michigan, US | 16,310 |
79. | Stone E. | Texas, US | 16,300 |
80. | Satish N. | India | 16,275 |
81. | Jvonne Lalla E. | Texas, US | 16,250 |
82. | Martine G. | France | 16,030 |
83. | Larry M. | North carolina, US | 15,985 |
84. | B S R. | India | 15,965 |
85. | Michael W. | British columbia, CA | 15,965 |
86. | Jasmina V. | Serbia | 15,905 |
87. | Earl W. | South carolina, US | 15,880 |
88. | Matthias K. | Germany | 15,850 |
89. | Erika K. | Slovakia | 15,730 |
90. | J P L. | Texas, US | 15,710 |
91. | Sam Martha S. | United Kingdom | 15,690 |
92. | Mirjana M. | Bosnia And Herzegovina | 15,665 |
93. | Klara K. | Serbia | 15,655 |
94. | Tracy B. | Oregon, US | 15,640 |
95. | Steve S. | Ontario, CA | 15,580 |
96. | Alfredo C. | Italy | 15,565 |
97. | Beverly W. | British columbia, CA | 15,540 |
98. | Linda M. | Maryland, US | 15,530 |
99. | Ana B. | Slovakia | 15,455 |
100. | Vera T. | Macedonia | 15,440 |
101. | Robert P. | Virginia, US | 15,390 |
102. | Johnny V. | New Zealand | 15,330 |
103. | Neville J. | Florida, US | 15,255 |
104. | Johnna I. | New york, US | 15,240 |
105. | Zdravka P. | Slovenia | 15,240 |
106. | Cecilija H. | Serbia | 15,205 |
107. | Delmage T. | South carolina, US | 15,190 |
108. | Monika M. | Serbia | 15,190 |
109. | Nela S. | Bosnia And Herzegovina | 15,175 |
110. | ana m. | Bosnia And Herzegovina | 15,155 |
111. | Sebas B. | Netherlands | 15,125 |
112. | Soussan D. | Texas, US | 15,125 |
113. | Ken H. | Michigan, US | 15,125 |
114. | Tatjana M. | Croatia | 15,065 |
115. | Steve L. | Ohio, US | 15,055 |
116. | Margaritis V. | Greece | 14,990 |
117. | Teodora S. | Serbia | 14,880 |
118. | Jelena S. | Serbia | 14,865 |
119. | Messanh A A. | Togo | 14,780 |
120. | Boris J. | Serbia | 14,725 |
121. | Jessie M. | Nova scotia, CA | 14,655 |
122. | Mar F. | Ontario, CA | 14,590 |
123. | Rozmari M. | Croatia | 14,530 |
124. | Tom M. | United Arab Emirates | 14,515 |
125. | Erzsèbet K. | Hungary | 14,515 |
126. | Uche O. | Nigeria | 14,490 |
127. | Stephen D. | Ontario, CA | 14,480 |
128. | Ronnie W. | Missouri, US | 14,430 |
129. | Brenda H. | Missouri, US | 14,355 |
130. | Eugenia Adriana I. | Romania | 14,330 |
131. | Mirjana M. | Croatia | 14,250 |
132. | VILMA T. | Slovakia | 14,215 |
133. | daniel w. | Alaska, US | 14,215 |
134. | Don K. | North dakota, US | 14,205 |
135. | Harold F. | Pennsylvania, US | 14,200 |
136. | Debra L. | California, US | 14,130 |
137. | Miroslav V. | Croatia | 14,065 |
138. | Anthony H. | Florida, US | 14,025 |
139. | Frank Z. | Georgia, US | 14,010 |
140. | Snezana M. | Serbia | 14,000 |
141. | DRAGANA J. | Serbia | 13,930 |
142. | David M. | Romania | 13,915 |
143. | DD . | Alberta, CA | 13,915 |
144. | Marija B. | Serbia | 13,840 |
145. | Thomas M. | Wisconsin, US | 13,840 |
146. | P V M. | India | 13,840 |
147. | Jon O. | Pennsylvania, US | 13,800 |
148. | Dennis C. | Florida, US | 13,800 |
149. | Michael H. | Georgia, US | 13,725 |
150. | R Subbaiah S. | India | 13,715 |
151. | Steve S. | Indiana, US | 13,650 |
152. | Anton G. | North carolina, US | 13,635 |
153. | Zlatan K. | Serbia | 13,625 |
154. | Irene B. | Ontario, CA | 13,590 |
155. | Akila A. | Singapore | 13,580 |
156. | marcia m. | Ontario, CA | 13,580 |
157. | Michael A. | Nigeria | 13,535 |
158. | Slobodanka B. | Serbia | 13,530 |
159. | Anita A. | California, US | 13,475 |
160. | Zsuzsanna Ildikó D. | Hungary | 13,440 |
161. | BENAHMED K. | Algeria | 13,410 |
162. | Laura M. | California, US | 13,400 |
163. | Edward O. | Massachusetts, US | 13,380 |
164. | Jasminka M. | Bosnia And Herzegovina | 13,340 |
165. | Bratislav M. | Serbia | 13,330 |
166. | John P. | Germany | 13,240 |
167. | DJE K. | Cote D'ivoire | 13,235 |
168. | Carl A. | Tennessee, US | 13,225 |
169. | Lim P. | Malaysia | 13,225 |
170. | Mark M. | Arizona, US | 13,215 |
171. | Earl M. | Arizona, US | 13,160 |
172. | Shouvik M. | India | 13,035 |
173. | Ljiljana A. | Serbia | 12,890 |
174. | Ljiljana R. | Serbia | 12,875 |
175. | Lindsey T. | United Kingdom | 12,850 |
176. | Mátyásné M. | Hungary | 12,840 |
177. | RYAN F. | Texas, US | 12,825 |
178. | Keith D. | Ohio, US | 12,805 |
179. | Irina P. | Macedonia | 12,790 |
180. | GORDANA R. | Bosnia And Herzegovina | 12,740 |
181. | Dragoslav A. | Serbia | 12,690 |
182. | Karen F. | Australia | 12,690 |
183. | Masood A. | Bahrain | 12,680 |
184. | Zsuzsanna S. | Hungary | 12,680 |
185. | Kay B. | Michigan, US | 12,640 |
186. | Jacqueline G. | Pennsylvania, US | 12,630 |
187. | Fabrizio P. | Portugal | 12,625 |
188. | Brancato C. | Germany | 12,550 |
189. | Francis T. | United Kingdom | 12,530 |
190. | Nikki M. | United Kingdom | 12,515 |
191. | Muhammad Azam K. | Bahrain | 12,505 |
192. | Wayne C. | Australia | 12,500 |
193. | Richard M. | Oklahoma, US | 12,475 |
194. | Laura G. | Tennessee, US | 12,455 |
195. | Keith S. | Nebraska, US | 12,450 |
196. | Muhamed H. | Bosnia And Herzegovina | 12,405 |
197. | Grantley W. | Turks And Caicos Islands | 12,380 |
198. | Lisa M. | Australia | 12,290 |
199. | Robert V. | Norway | 12,290 |
200. | Alvin J. | Michigan, US | 12,275 |
201. | Nenad S. | Serbia | 12,200 |
202. | Snehal F. | India | 12,190 |
203. | Jolanka M. | Serbia | 12,125 |
204. | Vladimir B. | Serbia | 12,080 |
205. | Briley K. | Illinois, US | 12,050 |
206. | Lilia G. | Bulgaria | 12,040 |
207. | Randy B. | New jersey, US | 12,015 |
208. | Pauline H. | Jamaica | 11,930 |
209. | Curtis L. | Missouri, US | 11,930 |
210. | Lucie B. | Quebec, CA | 11,925 |
211. | J S. | Massachusetts, US | 11,915 |
212. | Richard D. | Utah, US | 11,910 |
213. | MICHAEL M. | Alabama, US | 11,900 |
214. | James N. | Malaysia | 11,885 |
215. | Gary N. | Idaho, US | 11,875 |
216. | Evette D. | Oklahoma, US | 11,865 |
217. | Johan V. | Florida, US | 11,815 |
218. | Petko K. | Bulgaria | 11,790 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.