The SFI affiliate program has 20 levels, each with its own set of commissions, bonuses, and perks that increase as you advance in level. Unless otherwise noted, benefits are awarded upon advancing to a new level (or upon requalifying for a level previously attained). Click the "view" links (bottom row) for more details and benefits for each level.
Swipe left/right to view the full benefits chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIER | STARTER | STARTER | STARTER | STARTER | BRONZE | BRONZE | BRONZE | SILVER | SILVER | SILVER | GOLD | GOLD | GOLD | GOLD | PLAT | PLAT | PLAT | D | Dx2 | Dx3 |
SALES QUOTA | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | $5 | $10 | $15 | $20 | $25 | $35 | $50 | $70 | $85 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
DC* | 25% | 30% | 35% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
GOC* | --- | --- | --- | --- | 3%/2 | 4%/2 | 5%/2 | 5%/2 | 5%/2-3 | 5%/2-3 | 5%/2-4 | 5%/2-5 | 5%/2-6 | 5%/2-7 | 5%/2-8 | 5%/2-9 | 5%/2-10 | 5%/2-11 | 5%/2-12 | 5%/2-12 |
CSC* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5% | 5% | 5% | 5% | 6% | 7% | 8% | 9% | 10% | 10% | 10% |
DG ENTRIES | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
B. BLOCKS | --- | 1 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
REFERRAL RT** | --- | --- | --- | 300 | 600 | 900 | 900 | 1200 | 1200 | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 | 2400 | 2400 | 2700 | 2700 | 3000 |
BONUS CSA* | --- | --- | --- | --- | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 40 | 50 |
BONUS RT* | --- | --- | --- | --- | 10 | 20 | 30 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 |
BONUS TC* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 |
2ND HOME CSAs* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
MORE PERKS | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view |
* Requires meeting the monthly sales quota for this level.
** Defined as a PRM with a minimum of $5 in purchases, a PRV with $5 in sales/purchases, OR a PSA with a personal purchase of $10/$5 in sales.
Note: Daily Grand bonus entries are awarded one time only, when you level up.
SFI reserves the right to adjust commissions, royalties, benefits, and qualifications as needed without notice.