NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Ken H. | Michigan, US | 22,810 |
12. | Gliceria P. | Australia | 22,610 |
13. | Sanjay S. | India | 22,505 |
14. | Abraham H. | Ontario, CA | 22,260 |
15. | Virginia M. | Virginia, US | 22,135 |
16. | Larry F. | Florida, US | 21,910 |
17. | Zlatan K. | Serbia | 21,860 |
18. | Hector D. | Texas, US | 21,860 |
19. | Cecil M. | Washington, US | 21,585 |
20. | Eldon T. | South carolina, US | 21,535 |
21. | Aina L. | Malaysia | 21,435 |
22. | Mirjana M. | Croatia | 21,185 |
23. | Aubrey M. | Alabama, US | 21,185 |
24. | Erhard B. | Germany | 20,760 |
25. | George M. | Thailand | 20,560 |
26. | Brian F. | United Kingdom | 20,310 |
27. | Matthias K. | Germany | 19,685 |
28. | Mille R. | Croatia | 19,685 |
29. | Sylvester S. | New mexico, US | 19,655 |
30. | Christine D. | Gibraltar | 19,335 |
31. | Bryce W. | Utah, US | 19,285 |
32. | E. Lorraine M. | Maryland, US | 19,060 |
33. | Manuel V. | Portugal | 19,010 |
34. | Tamás and Ilona S. | Hungary | 18,785 |
35. | Jeannette G. | District of columbia, US | 18,685 |
36. | Fred B. | New jersey, US | 18,380 |
37. | Nela S. | Bosnia And Herzegovina | 18,360 |
38. | David C. | Thailand | 18,310 |
39. | D & S L. | Alberta, CA | 18,185 |
40. | Andrew C. | Maine, US | 17,860 |
41. | Sead Š. | Bosnia And Herzegovina | 17,685 |
42. | Lennart N. | Sweden | 17,635 |
43. | Tommie K. | Georgia, US | 17,630 |
44. | Becky F. | New mexico, US | 17,610 |
45. | BABU M. | India | 17,435 |
46. | Leon M. | Idaho, US | 17,430 |
47. | Melissa V. | Bahamas | 17,385 |
48. | David H. | Maryland, US | 17,385 |
49. | Bob M. | California, US | 17,310 |
50. | Francesca I. | Papua New Guinea | 17,060 |
51. | Em P. | New york, US | 17,035 |
52. | Esther L. | Germany | 16,885 |
53. | Robert P. | Virginia, US | 16,885 |
54. | Rozmari M. | Croatia | 16,735 |
55. | Donald M. | Ohio, US | 16,660 |
56. | Floyd C. | California, US | 16,635 |
57. | Bruce D. | Iowa, US | 16,610 |
58. | Jan K. | Czech Republic | 16,610 |
59. | Sanja M. | Croatia | 16,585 |
60. | Sherwood L. | Georgia, US | 16,585 |
61. | Maree W. | New Zealand | 16,485 |
62. | Messanh A A. | Togo | 16,435 |
63. | Satish N. | India | 16,410 |
64. | Kathy S. | Michigan, US | 16,405 |
65. | Rebecca S. | Kansas, US | 16,330 |
66. | Kimball A. B. | Louisiana, US | 16,260 |
67. | Tom M. | United Arab Emirates | 16,210 |
68. | Keith S. | Ontario, CA | 16,160 |
69. | Harold F. | Pennsylvania, US | 16,105 |
70. | Martine G. | France | 16,060 |
71. | Erika K. | Slovakia | 15,985 |
72. | Dianne L. | Oregon, US | 15,985 |
73. | Jvonne Lalla E. | Texas, US | 15,985 |
74. | Ricardo C. | Philippines | 15,960 |
75. | Sreten S. | Serbia | 15,910 |
76. | Alfredo C. | Italy | 15,860 |
77. | Larry M. | North carolina, US | 15,760 |
78. | Masood A. | Bahrain | 15,735 |
79. | Diane L. | Texas, US | 15,735 |
80. | Alvin J. | Michigan, US | 15,730 |
81. | Seamus H. | United Kingdom | 15,710 |
82. | B S R. | India | 15,660 |
83. | Laura M. | California, US | 15,635 |
84. | Jessie M. | Nova scotia, CA | 15,610 |
85. | Gordon H. | United Kingdom | 15,585 |
86. | Philip R. | Arkansas, US | 15,560 |
87. | Karen M. | Wyoming, US | 15,510 |
88. | Beverly W. | British columbia, CA | 15,485 |
89. | GIUCLEA G. | Romania | 15,485 |
90. | Melvin V. | Philippines | 15,480 |
91. | Lindsey T. | United Kingdom | 15,435 |
92. | Jasmina V. | Serbia | 15,410 |
93. | Moira D. | Mexico | 15,360 |
94. | Severina Shanell H. | Italy | 15,360 |
95. | Monique A. | United Kingdom | 15,310 |
96. | Sebas B. | Netherlands | 15,280 |
97. | Milan S. | Slovenia | 15,210 |
98. | Demetri B. | California, US | 15,135 |
99. | Zdravka P. | Slovenia | 15,135 |
100. | Soussan D. | Texas, US | 15,125 |
101. | Joanne S. | California, US | 15,110 |
102. | Lori P. | New jersey, US | 15,105 |
103. | Alistair K. | United Kingdom | 15,060 |
104. | Jeanne L. | Washington, US | 15,035 |
105. | Paul A. | Florida, US | 15,030 |
106. | Vera T. | Macedonia | 14,985 |
107. | Teodora S. | Serbia | 14,985 |
108. | Paul R. | Arkansas, US | 14,885 |
109. | Dragana B. | Serbia | 14,885 |
110. | Kevin C. | Wisconsin, US | 14,860 |
111. | Earl W. | South carolina, US | 14,835 |
112. | Stone E. | Texas, US | 14,800 |
113. | Thomas M. | Wisconsin, US | 14,785 |
114. | Jean V. | Oregon, US | 14,780 |
115. | DJE K. | Cote D'ivoire | 14,780 |
116. | Cecilija H. | Serbia | 14,660 |
117. | James R. | Australia | 14,660 |
118. | Kim L. | Denmark | 14,660 |
119. | Antony I. | Australia | 14,635 |
120. | Sasa D. | Croatia | 14,625 |
121. | Marga B. | Netherlands | 14,605 |
122. | Stephen D. | Ontario, CA | 14,585 |
123. | Julia. W. | Panama | 14,560 |
124. | Clarence W. | North carolina, US | 14,535 |
125. | Friedrich F. | Germany | 14,510 |
126. | Lajosné K. | Hungary | 14,485 |
127. | Debra L. | California, US | 14,485 |
128. | Tracy B. | Oregon, US | 14,485 |
129. | Abe T. | Washington, US | 14,460 |
130. | Ken H. | Michigan, US | 14,460 |
131. | Manohar L. | India | 14,410 |
132. | Ana M. | Serbia | 14,410 |
133. | Emilija M. | Serbia | 14,410 |
134. | Gweneth L. | Florida, US | 14,310 |
135. | Bobby P. | North carolina, US | 14,285 |
136. | William F. | Ohio, US | 14,285 |
137. | J P L. | Texas, US | 14,285 |
138. | Jelena G. | Serbia | 14,260 |
139. | James N. | Malaysia | 14,260 |
140. | ana m. | Bosnia And Herzegovina | 14,260 |
141. | Gilbert M. | New Zealand | 14,230 |
142. | Snezana V. | Serbia | 14,185 |
143. | Boris J. | Serbia | 14,180 |
144. | Frank M. | Germany | 14,155 |
145. | Roberta C. | Colorado, US | 14,135 |
146. | Gary N. | Idaho, US | 14,130 |
147. | Philippa M. | Saint Lucia | 14,085 |
148. | Anthony H. | Florida, US | 14,080 |
149. | Muhammad Azam K. | Bahrain | 14,060 |
150. | Richard D. | Utah, US | 14,055 |
151. | Erich W. | Indiana, US | 14,035 |
152. | Olivera F. | Serbia | 13,935 |
153. | Tanja D. | Slovenia | 13,935 |
154. | Jacqueline G. | Pennsylvania, US | 13,935 |
155. | Erzsèbet K. | Hungary | 13,935 |
156. | Steve S. | Ontario, CA | 13,885 |
157. | Monika M. | Serbia | 13,885 |
158. | Norman T. | Iowa, US | 13,885 |
159. | Shadrick L W. | Florida, US | 13,860 |
160. | Don K. | Texas, US | 13,860 |
161. | Scott T. | South dakota, US | 13,860 |
162. | Mirjana C. | Serbia | 13,855 |
163. | Richard J. | Colorado, US | 13,835 |
164. | Bobby B. | Utah, US | 13,785 |
165. | Akila A. | Singapore | 13,785 |
166. | Zsuzsa M. | Hungary | 13,760 |
167. | Lim P. | Malaysia | 13,760 |
168. | Sidi Z. | Switzerland | 13,735 |
169. | Marija B. | Serbia | 13,735 |
170. | Vladimir S. | Croatia | 13,735 |
171. | Michael W. | British columbia, CA | 13,735 |
172. | Uche O. | Nigeria | 13,735 |
173. | Sam Martha S. | United Kingdom | 13,710 |
174. | Colic G. | Serbia | 13,655 |
175. | John v. | Netherlands | 13,635 |
176. | ARNALDO A. | Brazil | 13,635 |
177. | Hue . | Alberta, CA | 13,610 |
178. | Phill R. | United Kingdom | 13,610 |
179. | UJU E. | Nigeria | 13,610 |
180. | Faith Ijeoma I. | French Guiana | 13,610 |
181. | Frank Z. | Georgia, US | 13,585 |
182. | Julius J. | Wisconsin, US | 13,575 |
183. | Ana B. | Slovakia | 13,560 |
184. | Jelena D. | Montenegro | 13,505 |
185. | Mar F. | Ontario, CA | 13,485 |
186. | MARGARETHA A. D. | Tennessee, US | 13,485 |
187. | Blane R. | Connecticut, US | 13,485 |
188. | Rallabandi S. S. | India | 13,460 |
189. | Mark M. | Arizona, US | 13,460 |
190. | Julka T. | Serbia | 13,460 |
191. | Holly C. | Connecticut, US | 13,435 |
192. | David H. | Oklahoma, US | 13,435 |
193. | Michael A. | Nigeria | 13,430 |
194. | Dr David K. | Oklahoma, US | 13,410 |
195. | MICHAEL M. | Alabama, US | 13,405 |
196. | Jon O. | Pennsylvania, US | 13,405 |
197. | Agnes C. | Arkansas, US | 13,355 |
198. | Jean G. | British columbia, CA | 13,355 |
199. | Mirjana M. | Bosnia And Herzegovina | 13,310 |
200. | Shane R. | Iowa, US | 13,310 |
201. | Karen E. | British columbia, CA | 13,285 |
202. | Al M. | Wisconsin, US | 13,285 |
203. | marjorie m. | Ontario, CA | 13,285 |
204. | Richard B. | Florida, US | 13,260 |
205. | Jelena S. | Serbia | 13,260 |
206. | Crystal R. | Minnesota, US | 13,260 |
207. | Christo V. | South Africa | 13,255 |
208. | Johnna I. | New york, US | 13,235 |
209. | Johnny T. | Singapore | 13,230 |
210. | Linda M. | Arizona, US | 13,210 |
211. | Snezana M. | Serbia | 13,185 |
212. | Lidija S. | Macedonia | 13,180 |
213. | Éva V. | Hungary | 13,160 |
214. | Earl M. | Arizona, US | 13,080 |
215. | hussien a. | Egypt | 13,080 |
216. | Klara K. | Serbia | 13,060 |
217. | Dragana B. | Serbia | 13,060 |
218. | Miroslav V. | Croatia | 13,060 |
219. | Andrea B. | Australia | 13,060 |
220. | Tatjana M. | Croatia | 13,060 |
221. | Karen F. | Australia | 13,035 |
222. | Ljiljana R. | Serbia | 13,025 |
223. | daniel w. | Alaska, US | 13,010 |
224. | Dennis C. | Florida, US | 13,005 |
225. | Richard M. | Oklahoma, US | 12,985 |
226. | Anna Loredana O. | Italy | 12,960 |
227. | Sloba C. | Wisconsin, US | 12,935 |
228. | Suncica S. | Serbia | 12,910 |
229. | Delmage T. | South carolina, US | 12,885 |
230. | Dragoslav A. | Serbia | 12,885 |
231. | eduard b. | Alabama, US | 12,885 |
232. | Geoff H. | United Kingdom | 12,860 |
233. | Grantley W. | Turks And Caicos Islands | 12,835 |
234. | Linda M. | Maryland, US | 12,835 |
235. | Toye N. | California, US | 12,825 |
236. | Franz D. | South Africa | 12,810 |
237. | Gheorghe I. | Romania | 12,785 |
238. | Bukur O. | Serbia | 12,760 |
239. | Susan S. | Botswana | 12,735 |
240. | Keith D. | Ohio, US | 12,710 |
241. | Dan B. | Manitoba, CA | 12,710 |
242. | Tara G. | Croatia | 12,710 |
243. | Thierry G. | Alberta, CA | 12,685 |
244. | Anita A. | California, US | 12,635 |
245. | Mirjana & Anamaria M. | Croatia | 12,635 |
246. | Snehal F. | India | 12,635 |
247. | James R. | Idaho, US | 12,635 |
248. | Marina A. | Macedonia | 12,635 |
249. | MARGARITIS V. | Greece | 12,610 |
250. | Branka R. | Croatia | 12,610 |
251. | Annabela H. | Slovakia | 12,585 |
252. | Francis R. | Palau | 12,585 |
253. | Alex B. | Ontario, CA | 12,580 |
254. | Daniela K. | Macedonia | 12,560 |
255. | David M. | Romania | 12,560 |
256. | Ruth M. | Australia | 12,530 |
257. | GT B. | Alberta, CA | 12,510 |
258. | Vlasta B. | Bosnia And Herzegovina | 12,460 |
259. | S.E. M. | Netherlands | 12,435 |
260. | Paul W. | Florida, US | 12,410 |
261. | Cynthia M. | South Africa | 12,385 |
262. | Marvell H. | Washington, US | 12,360 |
263. | Ivan V. | Croatia | 12,360 |
264. | Cliff T. | Oregon, US | 12,360 |
265. | Hayward J. | Texas, US | 12,360 |
266. | Stefan A. | California, US | 12,355 |
267. | Gabriela D. | Serbia | 12,335 |
268. | Snezana T. | Macedonia | 12,335 |
269. | Yusuf O. | Nigeria | 12,335 |
270. | Erika S. | Ohio, US | 12,335 |
271. | Mirjana K. | Croatia | 12,285 |
272. | DRAGANA J. | Serbia | 12,235 |
273. | Ruza K. | Switzerland | 12,230 |
274. | Bob M. | Mississippi, US | 12,210 |
275. | Yogesh D. | India | 12,210 |
276. | VILMA T. | Slovakia | 12,205 |
277. | Eugenia Adriana I. | Romania | 12,185 |
278. | J S. | Massachusetts, US | 12,185 |
279. | Muhamed H. | Bosnia And Herzegovina | 12,160 |
280. | Jolanka M. | Serbia | 12,160 |
281. | Kolade Joseph O. | Nigeria | 12,135 |
282. | Sasho S. | Macedonia | 12,135 |
283. | Nelia A. | Florida, US | 12,105 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.